164 Club of Sweden

Differences between the Volvo 164 model years

1969 was the first year for the 164. The constructors simply took a 140 and reconstructed the whole front end into something looking much more luxurious and classic. They also put in a new six cylinder engine (B30A), a reinforced transmission and a more exclusive interior.
Voila! The Volvo 164 was born.

Chassis number:
1-12199. (total of 12199)


1970 No major changes. Foglights standard for most markets. Head restraints for the front seats, retractable safety belts on front seat, leather upholstery, tinted glass, 55A alternator and hazard lights.

Chassis number:
12200-32399. (total of 20200)


1971 Some more visible changes than previous year. New wheels (5.5" wide) with other trimrings. Power steering and an electrical clock standard for all markets.

Chassis number:
32400-52789. (total of 20390)


1972 More changes. New engine (B30E/F) with electronic fuel injection as an alternative (175 bhp SAE). Cars with automatic gearboxes has a new floor-mounted gear selector. All cars has vented front brakes, a new center instrument console and a new steering wheel. On the outside you can see the new fully recessed outer door handles.

Model code - Rear axle ratio - Tires: Market code
1341 - 3.73:1 - 165SR15: 111, 112, 119, 132
1342 - 3.73:1 - 165SR15: 131, 132
1343 - 3.73:1 - 165SR15: 141
1349 - 3.73:1 - 165SR15: 333, 340
1349 - 3.70:1 - 165SR15: 321
5341 - 3.31:1 - 165SR15: 129
5341 - 3.31:1 - 165HR15: 129 (Switzerland & Austria), 133
5541 - 3.31:1 - 165SR15: 129
5541 - 3.31:1 - 165HR15: 129 (Switzerland & Austria), 133
1552 - 3.73:1 - 165SR15: 121
1553 - 3.73:1 - 165SR15: 141 (Canada)
5351 - 3.73:1 - 165HR15: 133
5551 - 3.73:1 - 165SR15: 129
5551 - 3.73:1 - 165HR15: 129 (Switzerland & Austria), 133
1361 - 3.31:1 - 165SR15: 111, 112, 119, 132
1362 - 3.31:1 - 165SR15: 131, 132
1363 - 3.31:1 - 165SR15: 141
1369 - 3.73:1 - 165SR15: 340
1369 - 3.50:1 - 165SR15: 321
1369 - 3.31:1 - 165SR15: 333, 340
1562 - 3.31:1 - 165SR15: 121
1563 - 3.31:1 - 165SR15: 141 (Canada)
5361 - 3.31:1 - 165HR15: 133
5561 - 3.31:1 - 165SR15: 129
5562 - 3.31:1 - 165SR15: 129
5561 - 3.31:1 - 165HR15: 129 (Switzerland & Austria), 133
5562 - 3.31:1 - 165HR15: 129 (Switzerland & Austria), 133
6343 - 3.73:1 - 165SR15: 141
6344 - 3.73:1 - 165SR15: 141 (California)
6353 - 3.73:1 - 165SR15: 141
6354 - 3.73:1 - 165SR15: 141 (California)
6553 - 3.73:1 - 165SR15: 141 (Canada)
6363 - 3.31:1 - 165SR15: 141
6364 - 3.31:1 - 165SR15: 141 (California)
6563 - 3.31:1 - 165SR15: 141 (Canada)
4341 - 3.31:1 - 165HR15: 111, 112, 119, 129, 133
4349 - 3.73:1 - 165HR15: 340
4349 - 3.70:1 - 165HR15: 321
4542 - 3.73:1 - 165HR15: 121
4541 - 3.31:1 - 165HR15: 129
4351 - 3.73:1 - 165HR15: 129, 132, 133
4352 - 3.73:1 - 165HR15: 131, 132
4551 - 3.73:1 - 165HR15: 111, 112, 119, 129, 133
4552 - 3.73:1 - 165HR15: 121
4361 - 3.31:1 - 165HR15: 129, 132, 133
4362 - 3.31:1 - 165HR15: 131, 132
4369 - 3.73:1 - 165HR15: 340
4369 - 3.70:1 - 165HR15: 321
4369 - 3.31:1 - 165HR15: 340
4561 - 3.31:1 - 165HR15: 111, 112, 119, 129, 132, 133
4562 - 3.31:1 - 165HR15: 121, 131, 132

111-Sweden, 112-Denmark & Finland, 119-Norway, 121-Great Britain, 129-EFTA and non-EEC countries except Great Britain, 131-Overseas & Japan km/h, 132-Overseas mph, 133-EEC assembled in Sweden, 141-USA/Canada & California, 321-South Africa assembled locally, 329-EEC assembled in Belgium, 333-Malaysia assembled locally, 336-Indonesia assembled locally, 340-Australia assembled locally, 341-Canada assembled in Halifax.

Chassis number:
52790-74449. (total of 21660)


1973 was the year with most visible changes. The front looks a bit different with a new (lower) grille and a straight bumper. New rear end with bigger taillights, all doors has side protection bars. New dashboard, new steering wheel, new 10-outlet heating/ventilation system prepered from factory for aircondition (AC even standard for some markets).

Model code - Rear axle ratio - Tires: Market code
1341 - 3.54:1 - 175SR15: 111, 112, 119, 132
1342 - 3.54:1 - 175SR15: 132
1349 - 3.70:1 - 175SR15: 321
1349 - 3.54:1 - 175SR15: 333
5341 - 3.54:1 - 175SR15: 129
5541 - 3.54:1 - 175SR15: 129
5341 - 3.54:1 - 175HR15: 129 (Switzerland & Austria), 133
5541 - 3.54:1 - 175HR15: 129 (Switzerland & Austria), 133
1552 - 3.54:1 - 175SR15: 121
5351 - 3.54:1 - 175SR15: 129
5551 - 3.54:1 - 175SR15: 129
5351 - 3.54:1 - 175HR15: 129 (Switzerland & Austria)
5551 - 3.54:1 - 175HR15: 129 (Switzerland & Austria)
1361 - 3.54:1 - 175SR15: 111, 132
1362 - 3.54:1 - 175SR15: 132
1369 - 3.50:1 - 175SR15: 321
1561 - 3.54:1 - 175SR15: 112, 119
1562 - 3.54:1 - 175SR15: 121
5361 - 3.54:1 - 175SR15: 129
5561 - 3.54:1 - 175SR15: 129
5361 - 3.54:1 - 175HR15: 129 (Switzerland & Austria), 133
5561 - 3.54:1 - 175HR15: 129 (Switzerland & Austria), 133
6341 - 3.73:1 - 175HR15: 132
6342 - 3.73:1 - 175HR15: 132
6352 - 3.54:1 - 175HR15: 131
6353 - 3.73:1 - 175SR15: 141
6354 - 3.73:1 - 175SR15: 141 (California)
6553 - 3.73:1 - 175SR15: 141 (Canada)
6361 - 3.31:1 - 175HR15: 132
6362 - 3.31:1 - 175HR15: 131, 132
6363 - 3.31:1 - 175SR15: 141
6364 - 3.31:1 - 175SR15: 141 (California)
6563 - 3.31:1 - 175SR15: 141 (Canada)
4341 - 3.54:1 - 175HR15: 111, 112, 119
4341 - 3.31:1 - 175HR15: 133
4349 - 3.70:1 - 175HR15: 321
4349 - 3.54:1 - 175HR15: 340
4541 - 3.54:1 - 175HR15: 111
4542 - 3.54:1 - 175HR15: 121
4541 - 3.31:1 - 175HR15: 133
4351 - 3.54:1 - 175HR15: 111, 133
4352 - 3.54:1 - 175HR15: 121
4551 - 3.54:1 - 175HR15: 111, 112, 119, 133
4552 - 3.54:1 - 175HR15: 121
4361 - 3.31:1 - 175HR15: 111, 133
4362 - 3.31:1 - 175HR15: 121
4369 - 3.54:1 - 175HR15: 340
4369 - 3.50:1 - 175HR15: 321
4561 - 3.31:1 - 175HR15: 111, 112, 119, 133
4562 - 3.31:1 - 175HR15: 121

111-Sweden, 112-Denmark & Finland, 119-Norway, 121-Great Britain, 129-EFTA and non-EEC countries except Great Britain, 131-Overseas & Japan km/h, 132-Overseas mph, 133-EEC assembled in Sweden, 141-USA/Canada & California, 321-South Africa assembled locally, 329-EEC assembled in Belgium, 333-Malaysia assembled locally, 336-Indonesia assembled locally, 340-Australia assembled locally, 341-Canada assembled in Halifax.

Chassis number:
74450-102949. (total of 28500)


1974 Thicker and stronger bumpers, new stronger doors with improved sealing and larger rear-view mirrors. The gas tank has been repositioned forward to protect it in a rear-end collision. Front and rear ends are designed to serve as barriers in a crash. Electrical heated drivers seat and a bulb integrity sensor that tells you if a taillight, stop light or low beam burns out, in either case a light on the dashboard will report it.

Model code - Rear axle ratio - Tires: Market code
1349 - 3.70:1 - 175SR15: 321
1349 - 3.54:1 - 175SR15: 333
1369 - 3.54:1 - 175SR15: 333
1369 - 3.50:1 - 175SR15: 321
6341 - 3.54:1 - 175HR15: 132
6342 - 3.54:1 - 175HR15: 132
6352 - 3.73:1 - 175HR15: 131
6353 - 3.73:1 - 175HR15: 141
6354 - 3.73:1 - 175HR15: 141 (California)
6553 - 3.73:1 - 175HR15: 141
6554 - 3.73:1 - 175HR15: 141 (California)
6362 - 3.31:1 - 175HR15: 131, 132
6363 - 3.31:1 - 175HR15: 141
6563 - 3.31:1 - 175HR15: 141
6564 - 3.31:1 - 175HR15: 141 (California)
4341 - 3.54:1 - 175HR15: 111, 112, 119, 129, 133
4341 - 3.31:1 - 175HR15: 133
4341 - 3.31:1 - 175HR15: 133 (164TE Germany)
4349 - 3.54:1 - 175HR15: 340
4349 - 3.50:1 - 175HR15: 321
4541 - 3.54:1 - 175HR15: 111, 129
4541 - 3.31:1 - 175HR15: 133
4541 - 3.31:1 - 175HR15: 133 (164TE Germany)
4351 - 3.54:1 - 175HR15: 111, 129, 133
4352 - 3.54:1 - 175HR15: 121
4551 - 3.54:1 - 175HR15: 111, 112, 119, 129, 133
4552 - 3.54:1 - 175HR15: 121
4361 - 3.31:1 - 175HR15: 111, 112, 119, 129, 133
4361 - 3.31:1 - 175HR15: 133 (164TE Germany)
4362 - 3.31:1 - 175HR15: 121
4362 - 3.31:1 - 175HR15: 121 (164TE Great Britain)
4369 - 3.54:1 - 175HR15: 340
4369 - 3.23:1 - 175HR15: 321
4561 - 3.31:1 - 175HR15: 111, 112, 119, 129, 133
4561 - 3.31:1 - 175HR15: 133 (164TE Germany)
4562 - 3.31:1 - 175HR15: 121

111-Sweden, 112-Denmark & Finland, 119-Norway, 121-Great Britain, 129-EFTA and non-EEC countries except Great Britain, 131-Overseas & Japan km/h, 132-Overseas mph, 133-EEC assembled in Sweden, 141-USA/Canada & California, 321-South Africa assembled locally, 329-EEC assembled in Belgium, 333-Malaysia assembled locally, 336-Indonesia assembled locally, 340-Australia assembled locally, 341-Canada assembled in Halifax.

Chassis number:
102950-132566. (total of 29617)


1975 Not many sold in Sweden, just over 40(!) of 20612. Improved rear suspension with the parking brake handle between the front seats. New front and rear seats. Electrically-operated front door windows. Radio antenna built into windshield. The wheels looks almost as the year before but the offset is now 25 mm (instead of 40 mm), makes them look a bit "deeper". Many parts are the same as on the new 200-series. For example, you can find both UNC and metric bolts on the car. Makes maintenance a lot more fun. :-)

Model code - Rear axle ratio - Tires: Market code
351 3172 - 3.31:1 - 175SR15: 50
353 3371 - 3.31:1 - 175SR15: 30
353 3471 - 3.31:1 - 175SR15: 30
354 3331 - 3.73:1 - 175SR15: 30, 31
354 3431 - 3.73:1 - 175SR15: 30, 31
354 3371 - 3.31:1 - 175SR15: 31
354 3471 - 3.31:1 - 175SR15: 31

30-USA federal, 31-USA california, 50-Japan.

Chassis number:
132567-153179. (total of 20613)

The very last 164's where produced at the same time as the first 240/260 modelyear 1976. Some sources says from 150534 to 153179, but that has not been confirmed.


Total production: 153179
There was also some pre-production and test cars made before the first "real" 164 was made. Maybe a total of 50-100 cars.
These are the actual numbers, Volvo writes something else sometimes...... We have tried to tell them that they are wrong, but since the people Volvo hired to make the pages have an old book with false information (obviously made by someone who didn't know what he or she was writing about), they just tell us that the book must be right since it says "Volvo" on the back of it. ;-)

Please notice that this is NOT a complete list with all changes from year to year. Just some of them.

Email & adress

Back to our main page